Station: RPLA2-Redpoll Fairbanks, AK   Time Zone:   Alaska   Station ID:   RPLA2   Month:   September         Observer:   Proton Additional Station Data Canadian Fire Weather Index Data Station Pressure Air Quality PPM 2.5
County: Fairbanks North Star             MADIS ID:   DW3195   Year:   2021              
State: Alaska                                        
    Surface Condtions Soil Temps             Soil Moisture             Wind Precip Snow Total Max  Leaf Wetness Evap Fine Fuel Build UP Init spread Duff Code FireWx Index Station Pressure Air Quality PPM 2.5
    21:00 21:00 4 Inches 8 Inches 12 Inches 20 Inches 4 Inches 8 Inches 12 Inches 20 Inches Wind Run Liquid Cover Sun Solar Max Min  (ET) FFMC BUI  ISI DMC FWI In Millibars Purple Air Sensor
Date Time Temp Dew Pt Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min 24 Hour 24 Hour at 21:00 Hours Radiation Reading Reading Reading 21:00 21:00 21:00 21:00 21:00 21:00 Max Min 21:00
9/1/21 21:00 62.0 46.1 52.0 50.0 51.0 50.0 51.0 50.0 49.0 49.0 3.0 3.0 2.0 2.0 5.0 5.0 2.0 2.0 25.2 0.00 0 10.7 874 1 0 0.081 51.2 2.9 0.2 1.8 0.1 967.7 43 4 30
9/2/21 21:00 56.4 49.3 52.0 51.0 52.0 51.0 51.0 51.0 50.0 49.0 3.0 3.0 2.0 2.0 5.0 5.0 2.0 1.0 26.4 0.07 0 0.9 186 15 0 0.041 57.8 5.4 0.4 2.1 0.1 963.8 41 2 10
9/3/21 21:00 59.1 50.5 53.0 51.0 52.0 51.0 51.0 51.0 50.0 50.0 3.0 3.0 2.0 2.0 5.0 5.0 2.0 1.0 20.5 0.00 0 7.8 839 3 0 0.071 50.1 2.5 0.2 1.4 0.1 961.9 16 0 1
9/4/21 21:00 55.8 48.7 53.0 52.0 52.0 51.0 52.0 51.0 50.0 50.0 3.0 3.0 2.0 2.0 5.0 5.0 2.0 1.0 13.1 0.00 0 7.2 873 15 0 0.069 53.0 2.7 0.3 1.6 0.1 959.6 31 0 6
9/5/21 21:00 46.4 44.2 53.0 52.0 52.0 52.0 52.0 52.0 50.0 50.0 5.0 3.0 3.0 2.0 6.0 5.0 2.0 1.0 11.5 0.11 0 0.2 214 15 0 0.031 53.0 2.8 0.2 1.6 0.1 966.5 24 0 0
9/6/21 21:00 45.9 41.9 52.0 50.0 52.0 50.0 52.0 51.0 50.0 50.0 3.0 3.0 3.0 2.0 6.0 6.0 2.0 1.0 14.5 0.00 0 3.1 746 15 0 0.041 26.5 0.7 0.0 0.3 0.0 975.3 33 0 5
9/7/21 21:00 52.3 42.4 50.0 49.0 50.0 50.0 51.0 50.0 50.0 49.0 5.0 3.0 3.0 3.0 7.0 6.0 2.0 1.0 13.1 0.00 0 8.1 850 1 0 0.051 39.2 1.3 0.0 0.7 0.0 973.2 68 0 1
9/8/21 21:00 54.1 46.0 51.0 49.0 50.0 49.0 51.0 50.0 49.0 49.0 8.0 5.0 5.0 3.0 8.0 7.0 2.0 2.0 13.9 0.00 0 11.5 871 11 0 0.061 54.0 2.2 0.3 1.2 0.1 968.3 12 0 8
9/9/21 21:00 56.0 44.0 52.0 50.0 51.0 50.0 50.0 50.0 49.0 49.0 9.0 8.0 7.0 5.0 9.0 8.0 2.0 2.0 15.3 0.00 0 10.5 874 4 0 0.071 65.4 3.4 0.6 1.9 0.2 965.5 10 2 3
9/10/21 21:00 53.6 44.8 52.0 50.0 51.0 50.0 51.0 50.0 49.0 49.0 10.0 9.0 8.0 7.0 11.0 9.0 2.0 2.0 18.6 0.00 0 7.5 880 15 0 0.071 75.6 4.9 0.9 2.9 0.4 964.4 19 2 10
9/11/21 21:00 48.0 33.9 51.0 50.0 51.0 50.0 51.0 50.0 49.0 49.0 11.0 10.0 10.0 8.0 13.0 11.0 2.0 2.0 23.7 0.03 0 11.4 877 15 0 0.061 77.3 5.5 1.1 3.3 0.5 972.9 18 0 0
9/12/21 21:00 57.4 36.8 50.0 48.0 50.0 49.0 50.0 49.0 49.0 49.0 12.0 11.0 10.0 10.0 15.0 13.0 3.0 2.0 26.8 0.00 0 7.6 870 0 0 0.082 84.1 7.7 2.2 4.7 1.6 961.4 14 0 1
9/13/21 21:00 51.0 38.4 50.0 50.0 50.0 49.0 50.0 50.0 49.0 49.0 13.0 12.0 11.0 10.0 17.0 15.0 5.0 3.0 25.8 0.00 0 0.2 243 7 0 0.049 84.7 9.1 2.1 5.8 1.7 959.6 22 0 8
9/14/21 21:00 48.9 34.3 50.0 48.0 50.0 49.0 50.0 49.0 49.0 49.0 14.0 13.0 12.0 12.0 19.0 17.0 6.0 5.0 21.9 0.00 0 9.2 879 0 0 0.061 85.0 10.5 2.4 6.7 2.4 966.3 29 0 0
9/15/21 21:00 48.6 33.6 50.0 47.0 50.0 48.0 49.0 48.0 49.0 48.0 15.0 14.0 13.0 12.0 21.0 19.0 7.0 6.0 21.6 0.00 0 7.1 877 0 0 0.059 85.0 11.2 2.4 7.3 2.5 966.1 36 0 13
9/16/21 21:00 46.5 33.4 48.0 47.0 49.0 47.0 49.0 48.0 48.0 48.0 16.0 15.0 13.0 12.0 23.0 21.0 8.0 7.0 20.8 0.00 0 6.7 753 0 0 0.041 85.0 12.1 2.2 8.0 2.4 961.0 36 0 3
9/17/21 21:00 47.3 31.5 48.0 46.0 48.0 46.0 48.0 48.0 48.0 47.0 18.0 16.0 13.0 13.0 25.0 23.0 9.0 8.0 21.5 0.00 0 10.6 880 0 0 0.059 85.0 13.0 2.6 8.7 3.1 961.8 10 0 1
9/18/21 21:00 36.0 23.4 48.0 46.0 48.0 46.0 48.0 47.0 47.0 47.0 19.0 18.0 14.0 13.0 26.0 24.0 9.0 9.0 30.5 0.00 0 9.0 884 3 0 0.048 84.7 13.5 2.6 9.1 3.3 968.9 17 0 2
9/19/21 21:00 44.5 33.5 46.0 45.0 46.0 45.0 47.0 46.0 47.0 46.0 21.0 19.0 14.0 14.0 27.0 26.0 10.0 9.0 13.4 0.03 0 1.7 887 15 0 0.039 81.7 13.7 1.5 9.2 1.4 963.8 64 2 15
9/20/21 21:00 31.5 22.5 45.0 44.0 46.0 45.0 46.0 46.0 46.0 46.0 22.0 21.0 14.0 14.0 29.0 27.0 10.0 10.0 30.4 0.06 0 1.1 829 15 0 0.028 64.4 12.5 0.6 8.1 0.4 969.5 56 0 0
9/21/21 21:00 30.3 21.3 44.0 42.0 45.0 43.0 46.0 45.0 46.0 45.0 23.0 22.0 15.0 14.0 30.0 29.0 11.0 10.0 30.7 0.00 0 5.0 343 0 0 0.027 60.8 12.6 0.5 8.2 0.3 971.8 8 0 2
9/22/21 21:00 30.6 20.2 42.0 41.0 43.0 42.0 45.0 44.0 45.0 44.0 25.0 23.0 15.0 15.0 31.0 30.0 12.0 11.0 24.7 0.00 0 10.4 865 0 0 0.039 66.6 12.7 0.7 8.2 0.5 975.8 118 0 1
9/23/21 21:00 32.8 22.0 42.0 40.0 42.0 41.0 44.0 43.0 44.0 44.0 26.0 25.0 15.0 15.0 32.0 31.0 12.0 12.0 28.9 0.00 0 7.1 842 1 0 0.031 74.9 13.3 0.9 8.7 0.6 959.9 32 0 0
9/24/21 21:00 29.6 27.6 41.0 40.0 42.0 41.0 43.0 43.0 44.0 43.0 27.0 26.0 16.0 15.0 33.0 31.0 13.0 12.0 31.8 0.18 2 0.0 260 15 0 0.008 74.9 13.4 0.9 8.7 0.6 967.8 18 0 1
9/25/21 21:00 29.8 28.8 40.0 40.0 41.0 41.0 43.0 42.0 43.0 43.0 28.0 27.0 16.0 16.0 33.0 32.0 13.0 13.0 2.8 0.02 2 0.4 154 14 1 0.004 29.3 8.4 0.0 5.0 0.0 972.6 52 0 40
9/26/21 21:00 29.8 25.9 40.0 39.0 41.0 41.0 42.0 42.0 43.0 42.0 27.0 9.0 16.0 8.0 33.0 30.0 13.0 13.0 10.1 0.00 T 1.1 871 14 0 0.023 27.4 8.4 0.0 5.0 0.0 974.4 64 0 3
9/27/21 21:00 30.4 26.4 39.0 39.0 41.0 40.0 42.0 42.0 42.0 42.0 12.0 8.0 8.0 6.0 30.0 29.0 13.0 13.0 10.7 0.00 0 6.3 861 0 0 0.017 25.7 7.0 0.0 4.0 0.0 963.5 10 0 5
9/28/21 21:00 27.9 21.3 39.0 38.0 40.0 39.0 42.0 41.0 42.0 41.0 8.0 7.0 10.0 6.0 31.0 30.0 13.0 13.0 14.1 0.00 0 11.4 885 0 0 0.029 31.5 7.1 0.0 4.0 0.0 966.0 30 0 3
9/29/21 21:00 27.1 22.3 38.0 37.0 39.0 38.0 41.0 40.0 41.0 41.0 9.0 6.0 12.0 10.0 32.0 31.0 13.0 13.0 7.1 0.00 0 0.4 221 1 0 0.008 31.9 7.0 0.0 4.0 0.0 964.1 53 0 5
9/30/21 21:00 30.7 26.4 38.0 37.0 38.0 38.0 40.0 39.0 41.0 40.0 13.0 9.0 13.0 13.0 32.0 32.0 13.0 13.0 9.4 0.00 0 3.8 257 0 0 0.006 37.3 7.0 0.0 4.0 0.0 953.7 48 0 2
10/1/21 21:00                                                                      
Average   43.3 34.0 47.0 45.6 47.1 46.1 47.6 46.9 46.9 46.6 13.7 11.8 9.9 8.9 20.0 18.7 7.2 6.6 19.3 N/A 0 5.9 692 6.5 0.03333 0.044 60.100 7.817 0.860 4.873 0.750 966.237 34.400 0.400 5.967
Max   62.0 50.5 53.0 52.0 52.0 52.0 52.0 52.0 50.0 50.0 28.0 27.0 16.0 16.0 33.0 32.0 13.0 13.0 31.8 0.18 2 11.5 887 15 1 0.082 85.000 13.700 2.600 9.200 3.300 975.800 118.000 4.000 40.000
Min   27.1 20.2 38.0 37.0 38.0 38.0 40.0 39.0 41.0 40.0 3.0 3.0 2.0 2.0 5.0 5.0 2.0 1.0 2.8 0.00 0 0.0 154 0 0 0.081 25.700 0.700 0.000 0.300 0.000 953.700 8.000 0.000 0.000
Totals   N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 578.8 0.50 N/A 178.0 N/A N/A N/A 1.307 N/A N/A N/A N/A N/a N/A N/A N/A N/A